2012
| Month | Net return to Income Unitholders (annualised)1 |
| April | 3.1 |
| March | 3.2 |
| February | 3.5 |
| January | 3.8 |
2011
| Month | Net return to Income Unitholders (annualised)1 |
| December | 3.9 |
| November | 4.3 |
| October | 0.4 |
| September | 4.0 |
| August | 8.8 |
| July | 5.5 |
| June | 4.7 |
| May | 3.2 |
| April | 3.2 |
| March | 4.9 |
| February | 3.2 |
| January | 4.1 |
2010
| Month | Net return to Income Unitholders (annualised)1 |
| January | 4.19 |
| February | 4.63 |
| March | 4.92 |
| April | 2.69 |
| May | 3.76 |
| June | 6.38 |
| July | 2.75 |
| August | 3.74 |
| September | 7.75 |
| October | 3.21 |
| November | 2.39 |
| December | 7.30 |
2009
| Month | Net return to Income Unitholders (annualised) |
| January | 5.35 |
| February | 5.08 |
| March | 2.10 |
| April | 1.70 |
| May | 4.80 |
| June | 0.20 |
| July | 1.67 |
| August | 1.67 |
| September | 0.73 |
| October | 2.34 |
| November | 1.79 |
| December | 2.72 |
2008
| Month | Net return to Income Unitholders (% p.a.) |
| January | 8.50 |
| February | 8.50 |
| March | 8.50 |
| April | 8.50 |
| May | 8.50 |
| June | 8.50 |
| July | 8.50 |
| August | 8.50 |
| September | 8.50 |
| October | 8.50 |
| November | 8.50 |
| December | 6.19 |
2007
| Month | Net return to Income Unitholders (% p.a.) |
| March | 7.67 |
| April | 7.95 |
| May | 7.90 |
| June | 7.94 |
| July | 7.90 |
| August | 8.12 |
| September | 8.25 |
| October | 7.92 |
| November | 7.85 |
| December | 8.19 |
1 Calculated on an issue price of $1.00
Past performance is no indication of likely future performance. All figures are unaudited unless otherwise indicated.



