Interest Rate and Interest Payable
|
Payment Date |
Record Date |
Interest Payable per BSBsA |
|---|---|---|
| 14/10/2009 | 06/10/2009 | $1.84 |
| 14/01/2010 | 06/01/2010 | $1.97 |
| 14/04/2010 | 06/04/2010 | $1.93 |
| 14/07/2010 | 06/07/2010 | $1.95 |
| 14/10/2010 | 06/10/2010 | $1.97 |
| 14/01/2011 | 06/01/2011 | $1.97 |
| 14/04/2011 | 06/04/2011 | $1.93 |
| 14/07/2011 | 06/07/2011 | $1.95 |
| 14/10/2011 | 06/10/2011 | $1.97 |
The interest rate for BSBsA is 7.82% per annum.



